Description
PTFE Mesh Belt YS6013, made of PTFE coated open mesh fiberglass fabric, has excellent non stick surface and even mesh size for air flow.
PTFE Mesh Belt, non stick open mesh PTFE conveyor belt
PTFE Mesh Belt YS6013, made of PTFE coated open mesh fiberglass fabric, has excellent non stick surface and even mesh size for air flow. This belt is replacing heavy steel belt as PTFE belt is light weight, heat resistant, non stick and easy to install.
PTFE Mesh Belt is produced by Taixing Youngsun FL-Plastics.Co.,Ltd, which offers exceptional flexibility, outstanding release properties and superior temperature resistance.
Properties of Teflon mesh sheet
Light weight, easy to install
Operating temperature range from -70 to 260 degrees
Superior non-stick surface, easy to clean and release
High chemical resistant
Resistance to UV
Resistance to HF and RF
Mesh size of PTFE mesh conveyor belt
Product | Product Category | Coating |
---|---|---|
PTFE GLASS FABRIC | OPEN MESH SERIES | PTFE |
PTFE Glass – open mesh fabric series | ||||||
---|---|---|---|---|---|---|
Style | Standard Width(mm) Please ask for other widths | Mesh Size (mm) | Weight (g/m2) | Weft | Color | Tensile Strength Warp/Fill (N/cm) |
YS6001-ESONE | 1000, 1500, 2050, 2600,2800, 3200,3650, 4000 | 1 x 1 | / | / | Brown | 446/330 |
YS6002-ESONE | 1000, 1500, 2050, 2600,2800, 3200,3650, 4000 | 1 x 1 | / | / | Black | 446/330 |
YS6003-ESONE | 1000, 1500, 2050, 2500,2750, 3200, 3350,3600, 4000 | 4 x 4 | 460 | Single weft | Black | 320/434 |
YS6004-ESONE | 1000, 1500, 2050, 2500,2750, 3200, 3350,3600, 4000 | 4 x 4 | 460 | Single weft | Brown | 320/434 |
YS6008-ESONE | 1000, 1500, 1700, 2050,2500, 2700, 3200, 3400,3600, 3800, 4000 | 4 x 4 | 580 | Double weft | Brown | 360/500 |
YS6011-ESONE | 1000, 1500, 2500, 2700,3200, 3800, 4000 | 4 x 4 | 580 | Double weft | White | 330/470 |
YS6012-ESONE | 1000, 1500, 1700, 2050,2500, 2700, 3200, 3400,3600, 3800, 4000 | 4 x 4 | 580 | Double weft | Black | 360/500 |
YS6013-ESONE | 1000, 1500, 2000, 3000 | 10 x 10 | / | / | Brown | 220/360 |
YS6014-ESONE | 1000, 1500, 1800, 2000,3000, 3600 | 2 x 2.5 | / | / | Black | 290/400 |
YS6015-ESONE | 1000, 1500, 1800, 2000,3000, 3600 | 2 x 2.5 | / | / | Brown | 290/400 |
YS6016-ESONE | 1000, 1400, 2000, 2800 | 2 x 4 | / | / | Brown | 330/470 |
YS6017-ESONE | 1000, 1500, 2000, 3600, 4000 | 5 x 5 | / | / | Black | 320/434 |
YS6018-ESONE | 1000, 1400, 2000,2800 | 8 x 8 | / | / | Brown | 350/480 |
- Exceptional strength and dimensional stability.
- Operating temperature range from -70 to 360 degrees.
- Superior non-stick surface.
Technical Data sheet of PTFE mesh fabric YS6013
Product | Product Category | Coating |
---|---|---|
PTFE GLASS FABRIC | OPEN MESH SERIE | PTFE |
Properties | Metric | Imperial |
---|---|---|
Standard width Please ask for other widths | 1000, 1500, 2000, 3000 mm | 39.5, 59, 78.7, 118 inches |
Mesh Size | 10 x 10 mm | 0.3937 x 0.3937 inches |
Tensile Strength | 220 N/cm Warp | 126 lbs/inches Warp |
360 N/cm Fill | 206 lbs/inches Fill | |
Color | Brown | Brown |
Temperature Resistance | -73 to +260 °C | -100 to +500 °F |
- Click here to access PTFE Coated Open Mesh Conveyor Belt
- For samples of Teflon Belt, please feel free to contact us.
- Other specification is also available, you can contact us for more information.
- Note:
Weight Tolerance mm= ±%5
All technical data are based on average values. These values are based on test results we believes to be reliable, but they are not to be constructed in any manner as warranties expressed.
Contact us for more information and get samples!
Taixing, Jiangsu,China
Western End of South Third Ring Road
86-13901437262
Monday - Saturday from 8am - 5pm
sales@esone.com
sales@chinayoungsun.com
Contact us every time!
Reviews
There are no reviews yet.